Micromax Canvas Knight A350 specifications
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
EDGE | Yes |
| LAUNCH | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, March |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~57.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592T | |
| CPU | Octa-core 1.7 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| CAMERA | Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 8 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/AAC/WMA/WAV player - MP4/WMV/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 2350 mAh battery | |
|---|---|---|
| Stand-by | Up to 175 h | |
| Talk time | Up to 7 h 30 min |
| MISC | Colors | Black, White/Gold, Black/Gold |
|---|











0 comments :
Post a Comment