Amazon's Fire Phone is now down to $189(11300/-RUPEES) unlocked
You all know the sad story of the Amazon Fire phone, we all had high hopes but were sadly let down especially when Amazon tried to charge full flagship prices for its phones. We’ve seen the price move up and down over the past couple of months, and today the price has dropped to its lowest ever
Since it banked on the Fire Phone's success, Amazon apparently ordered quite a few of them, and now it has a lot of units lying around. So it's resorted to cutting the price of the handset multiple times so far. The latest drop, from today, makes the device the most affordable it's ever been.
That's because you can now grab a Fire Phone, SIM-free and unlocked, for just $189. That price level is usually reserved for much lower-end hardware in the Android world, but the Fire Phone does come with caveats of its own, chief among which is that it runs Amazon's forked version of Android which is devoid of any Google apps.
Let's not forget that buying a Fire Phone means you get one year of free Amazon Prime, which in itself is a $99 value. So we're getting closer and closer to the point where Amazon simply starts giving its first smartphone away for practically nothing.
It's amazing to think that when it launched, Amazon was charging $649 for an unlocked Fire Phone. That then changed to $449, $199, and now $189.
SPECIFICATIONS OF AMAZON FIRE PHONE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
BODY | Dimensions | 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 (front and back) | |
- 3D Dynamic Perspective UI (based on 4 front cameras) - System wide tilt, auto-scroll, swivel, and peek functions |
PLATFORM | OS | Amazon Fire OS v3.5 (Android based OS), upgradable to v3.6.5 |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, HDR | |
Video | 1080p@30fps, optical stabilization | |
Secondary | 2.1 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | v3.0 | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/E-AC-3 player - Document viewer - Photo viewer - Unlimited Cloud Drive photo storage - Firefly technology |
BATTERY | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 285 h | |
Talk time | Up to 22 h | |
Music play | Up to 65 h |
MISC | Colors | Black |
---|---|---|
Price group |
0 comments :
Post a Comment